3 min reading time
De Volksbank’s brands to raise floating interest rate for savings accounts
With effect from 10 April 2024, the brands of de Volksbank (ASN Bank, RegioBank and SNS) will raise the interest rates on retail and business savings accounts.
Overview of the new interest rates* by brand:
Retail savings accounts
Interest rate | ASN Bank | RegioBank | SNS |
up to and including € 25,000 | 1.75% | 1.80% | 1.80% |
€ 25,000 to € 100,000 inclusive | 1.55% | 1.60% | 1.60% |
over € 100,000 | 0.55% | 0.60% | 0.60% |
Business savings accounts
Interest rate | ASN Bank | RegioBank | SNS |
Up to and including € 25,000 | 1.45% | 1.45% | 1.45% |
€ 25,000 to € 100,000 inclusive | 1.25% | 1.25% | 1.25% |
€ 100,000 to € 250,000 inclusive | 0.35% | 0.35% | 0.35% |
over € 250,000 | 0.00% | 0.00% | 0.00% |
* The interest rates are floating rates, on an annual basis and per account.
For savings products intended for our younger customers under the age of 18, and a number of other savings products with floating rates, de Volksbank will raise the interest rate by 0.10%. For the savings products in question, please refer to our brands’ websites.
The interest rates for all savings products are available on the websites of our brands: